Results 2015
Winners
Scouts
1st | West 1 (Fram) |
2nd | PICO |
3rd | Griffons |
Scouts +1
1st | Midnight Minions (7th Darlington) |
2nd | Rainbow Ninjas |
3rd | Poodle |
Explorers
1st | Fat Wills Lenin Tatoo (Fram) |
2nd | SYG |
3rd | The Politics |
Full Results:
Scouts
1 | WEST 1 | S | 18:2 | FX (13:49) | 3 Musketeers (17:18) | | | | | | | | |
2 | PICO | S | 18:0 | SARS (15:06) | 7D (16:36) | Silly Hair Crew (17:07) | | | | | | | |
3 | Griffons | S | 18:7 | 3 Musketeers (15:00) | Rhubarb and custard (15:33) | Silly Hair Crew (16:23) | | | | | | | |
4 | Samurai platipl | S | 18:3 | Limitless (13:42) | FX (15:13) | Anything goes (17:06) | | | | | | | |
5 | Magnificant 7 | S | 18:0 | SARS (14:07) | The Minnions (14:45) | Cops and Robbers (16:00) | Rhubarb and custard (17:10) | | | | | | |
6 | Insert Creative Name Here | S | 18:19 | Coxhoe Crew (14:07) | Black Middens (15:26) | 3 Musketeers (17:00) | Silly Hair Crew (17:58) | | | | | | |
7 | Trie hard | S | 18:7 | Silly Hair Crew (14:06) | FX (15:18) | 22BS (15:57) | Cops and Robbers (17:09) | | | | | | |
8 | Rafe Schline | S | 18:20 | Silly Hair Crew (14:06) | FX (15:19) | FX (16:23) | 22BS (17:50) | | | | | | |
9 | Get Lost | S | 18:18 | FX (13:46) | 22BS (15:00) | Coxhoe Crew (15:45) | 22BS (17:56) | | | | | | |
10 | The A-team | S | 18:0 | Honey badgers (14:18) | Cops and Robbers (14:50) | SARS (15:00) | Silly Hair Crew (16:30) | SARS (17:05) | | | | | |
11 | The Expendables | S | 18:0 | Honey badgers (14:16) | Cops and Robbers (14:55) | SARS (15:50) | Silly Hair Crew (16:30) | SARS (17:10) | | | | | |
12 | Combined | S | 18:0 | FX (13:52) | The Minnions (14:27) | The Minnions (15:43) | Silly Hair Crew (16:22) | Limitless (16:58) | Cops and Robbers (17:43) | | | | |
13 | Wild Wookies | S | 18:4 | Black Middens (13:30) | 22BS (14:04) | Cops and Robbers (14:51) | Anything goes (15:45) | Anything goes (17:10) | Honey badgers (17:47) | | | | |
14 | SOS | S | 18:22 | FX (13:18) | Silly Hair Crew (14:06) | FX (14:37) | 22BS (15:52) | 7D (16:55) | LATE (18:20) | LATE (18:21) | | | |
Scouts+1
| Team | Type | Finish | Catch 1 | Catch 2 | Catch 3 | Catch 4 | Catch 5 |
1 | Midnight Minnions | S1 | 18:16 | FX (16:51) | | | | | | | | | |
2 | Rainbow Ninjas | S1 | 18:6 | Cops and Robbers (15:43) | | | | | | | | | |
3 | Poodle | S1 | 18:9 | Cops and Robbers (14:15) | 7D (15:43) | | | | | | | | |
4 | lucys lot | S1 | 18:15 | 22BS (13:25) | 7D (17:40) | | | | | | | | |
5 | Strudel | S1 | 18:0 | Silly Hair Crew (16:16) | Rhubarb and custard (17:00) | SARS (17:35) | | | | | | | |
6 | Condors | S1 | 18:0 | The Minnions (15:08) | 22BS (16:18) | Rhubarb and custard (17:25) | | | | | | | |
7 | Fram Friday A | S1 | 18:21 | 22BS (15:08) | 7D (18:50) | LATE (18:20) | | | | | | | |
8 | Belmont Unicorns | S1 | 18:1 | Cops and Robbers (14:12) | Cops and Robbers (16:16) | Rhubarb and custard (17:00) | | | | | | | |
9 | Coxhoe Young Guns | S1 | 18:0 | FX (14:00) | 22BS (14:46) | Rhubarb and custard (17:07) | | | | | | | |
10 | Gateshead 31st 1 | S1 | 18:2 | FX (13:42) | The Minnions (16:42) | 7D (17:17) | | | | | | | |
11 | TBA | S1 | 18:20 | Rhubarb and custard (13:30) | FX (14:06) | 22BS (17:58) | | | | | | | |
12 | Noodle | S1 | 18:5 | Silly Hair Crew (13:17) | 7D (16:40) | Honey badgers (17:10) | | | | | | | |
13 | Bald | S1 | 18:10 | Cops and Robbers (14:19) | 7D (15:07) | SARS (16:08) | Silly Hair Crew (16:45) | | | | | | |
14 | 22nd South Shields | S1 | 18:0 | Anything goes (13:33) | Honey badgers (14:04) | SARS (14:38) | Silly Hair Crew (16:51) | | | | | | |
15 | Topper | S1 | 18:4 | Silly Hair Crew (13:25) | Cops and Robbers (14:27) | Silly Hair Crew (17:12) | Cops and Robbers (17:49) | | | | | | |
16 | Horcruxs | S1 | 18:2 | Cops and Robbers (14:55) | SARS (15:30) | Anything goes (16:08) | 3 Musketeers (16:44) | Honey badgers (17:37) | | | | | |
17 | Coxhoe Old Sausages | S1 | 18:0 | SARS (13:56) | 7D (14:33) | The Minnions (15:42) | Rhubarb and custard (16:42) | Silly Hair Crew (17:26) | | | | | |
18 | DArcy and the fantasic four | S1 | 18:1 | Limitless (13:43) | FX (14:19) | Coxhoe Crew (15:20) | Cops and Robbers (15:52) | SARS (16:40) | Limitless (17:23) | | | | |
19 | Different Directions | S1 | 18:3 | FX (13:31) | Silly Hair Crew (14:01) | 22BS (14:42) | Black Middens (15:25) | Cops and Robbers (15:55) | Black Middens (17:27) | | | | |
20 | 1st Herrington | S1 | 18:5 | 22BS (12:17) | FX (14:14) | Coxhoe Crew (14:50) | 22BS (15:27) | 7D (17:08) | Limitless (17:55) | | | | |
Explorers
| Team | Type | Finish | Catch 1 | Catch 2 | Catch 3 | Catch 4 | Catch 5 |
1 | Fat Wills Lennin Tattoo | E | 18:5 | Silly Hair Crew (17:36) | | | | | | | | | |
2 | SYG | E | 18:11 | Black Middens (14:25) | | | | | | | | | |
3 | The Politics | E | 18:0 | Anything goes (17:15) | Honey badgers (17:48) | | | | | | | | |
4 | Lazer | E | 18:19 | 22BS (17:12) | Silly Hair Crew (17:42) | | | | | | | | |
5 | STD Explorers | E | 18:17 | Cops and Robbers (16:30) | 7D (17:05) | | | | | | | | |
6 | Team Speed | E | 18:20 | FX (16:06) | 22BS (17:45) | | | | | | | | |
7 | Suffolk and Chance | E | 18:10 | FX (15:48) | Rhubarb and custard (17:50) | | | | | | | | |
8 | Delta force | E | 18:21 | Honey badgers (15:40) | LATE (18:20) | | | | | | | | |
9 | 2nd Place | E | 18:5 | 3 Musketeers (14:45) | 7D (17:31) | | | | | | | | |
10 | Just Gilesgate | E | 18:10 | Silly Hair Crew (15:16) | FX (15:56) | 7D (17:05) | | | | | | | |
11 | Andrew and Co | E | 18:20 | Silly Hair Crew (15:04) | FX (15:58) | 7D (17:35) | | | | | | | |
12 | Lumley Explorers | E | 18:0 | 3 Musketeers (13:30) | Anything goes (17:15) | Honey badgers (17:45) | | | | | | | |
13 | Feva | E | 18:21 | Honey badgers (14:57) | Silly Hair Crew (15:27) | 22BS (17:20) | Silly Hair Crew (17:51) | LATE (18:21) | | | | | |
Did not finish
| Team | Type | Finish | Catch 1 | Catch 2 | Catch 3 | Catch 4 | Catch 5 |
| FDA | E | 20:10 | 22BS | Anything goes | LATE | LATE | LATE | LATE | LATE | LATE | LATE | LATE |
| Wyld Stallyns | E | 20:10 | 22BS | Anything goes | LATE | LATE | LATE | LATE | LATE | LATE | LATE | LATE |
| Gregs all stars | E | 20:10 | 22BS | LATE | LATE | LATE | LATE | LATE | LATE | LATE | LATE | LATE |
| The incapables | E | 20:10 | Cops and Robbers | LATE | LATE | LATE | LATE | LATE | LATE | LATE | LATE | LATE |
| Adam and his bad boy crew | E | 20:10 | Black Middens | FX | LATE | LATE | LATE | LATE | LATE | LATE | LATE | LATE |
| St Helens B | E | 20:10 | Black Middens | Honey badgers | LATE | LATE | LATE | LATE | LATE | LATE | LATE | LATE |
| Lammergeiers | S | 20:10 | Cops and Robbers | LATE | LATE | LATE | LATE | LATE | LATE | LATE | LATE | LATE |
| Fram Ninjas | S | 20:10 | Anything goes | LATE | LATE | LATE | LATE | LATE | LATE | LATE | LATE | LATE |
| 1st Staindrop | S | 20:10 | Anything goes | LATE | LATE | LATE | LATE | LATE | LATE | LATE | LATE | LATE |
| Scouting for bears | S1 | 20:10 | Silly Hair Crew | FX | LATE | LATE | LATE | LATE | LATE | LATE | LATE | LATE |
| Gateshead 13st 2 | S1 | 20:10 | 22BS | FX | LATE | FX | 7D | LATE | LATE | LATE | LATE | LATE |
| aidans army | S1 | 20:10 | 22BS | Honey badgers | LATE | LATE | LATE | LATE | LATE | LATE | LATE | LATE |
Catcher Results
The trophy is awarded based on the cards returned at the close of SANCTUARY.
The results below are based on the full count and may differ slightly.
Team | Score | Catches |
|
FX | 685.2 | 25 |
Silly Hair Crew | 682.6 | 24 |
Cops and Robbers | 538.3 | 20 |
22BS | 534.3 | 23 |
7D | 486 | 16 |
Honey badgers | 308.3 | 12 |
Rhubarb and custard | 295 | 9 |
SARS | 278.3 | 13 |
Anything goes | 235 | 11 |
3 Musketeers | 211.7 | 6 |
Black Middens | 195 | 7 |
The Minnions | 145 | 6 |
Limitless | 100 | 7 |
Coxhoe Crew | 83.3 | 5 |