Results 2017
Winners
Scouts
1st | Whickham 1 (1st Whickham) |
2nd | Babbling Bears (Staindrop) |
3rd | Belmont A |
Scouts +1
1st | The A Team Plus One (Wolsingham) |
2nd | The Runaways (12th Darlington) |
3rd | Super Noodle Squad (21st Gateshead) |
Explorers
1st | 5th in Pursuit (Chalmers) |
2nd | The Honey Badgers (Staindrop) |
3rd | Equation (Equation) |
Full Results:
Scouts
| Team | Type | Finish | Catch 1 | Catch 2 | Catch 3 | Catch 4 | Catch 5 |
| Whickham 1 | S | 19:36 | | | | | | | | | | |
| Babbling Bears | S | 19:31 | Chitty Chitty Bang Bang | Third | | | | | | | | |
| Belmont A | S | 19:34 | Silly Hair Crew | Bird Catchers | Silly Hair Crew | | | | | | | |
| The 31st Rabble | S | 19:33 | Third | The Delinquents | NEE10EA | | | | | | | |
| Red Moon | S | 19:33 | Third | Norfolk and Chance | Chitty Chitty Bang Bang | | | | | | | |
| Fram Wednesday A | S | 19:18 | Waterhouses Elite | Middens | Bravo | | | | | | | |
| 4th B | S | 19:19 | Third | NEE10EA | 1st Herrington | | | | | | | |
| Double Stuffed Oreos | S | 19:31 | The Delinquents | Waterhouses Elite | Silly Hair Crew | | | | | | | |
| Kung Fu Pandas | S | 19:29 | NEE10EA | End Ex | End Ex | Bravo | | | | | | |
| J2O | S | 19:38 | Nowhere to hide | Waterhouses Elite | Middens | Silly Hair Crew | | | | | | |
| Fram Wednesday B | S | 19:34 | Waterhouses Elite | Norfolk and Chance | U4C | 1st Herrington | | | | | | |
| 4th C | S | 19:32 | Waterhouses Elite | Norfolk and Chance | U4C | 1st Herrington | | | | | | |
| MWI Update | S | 19:39 | Middens | End Ex | Gilesgate | Silly Hair Crew | | | | | | |
| Pico | S | 19:30 | Third | Middens | Waterhouses Elite | Silly Hair Crew | | | | | | |
| Lost and confused | S | 19:30 | Third | Waterhouses Elite | Middens | Silly Hair Crew | | | | | | |
| 19th team A | S | 19:18 | Nowhere to hide | Gilesgate | The Metal Heads | Dream Catchers | Gilesgate | | | | | |
| 19th Team C | S | 19:34 | Waterhouses Elite | Gilesgate | Silly Hair Crew | The Delinquents | Third | | | | | |
| 5th Durham A | S | 19:19 | Middens | Bravo | Norfolk and Chance | The Delinquents | Bravo | | | | | |
| Herrington All Stars | S | 19:20 | Waterhouses Elite | Chitty Chitty Bang Bang | Silly Hair Crew | Middens | Bravo | | | | | |
| Herrington Ninjas | S | 19:20 | Waterhouses Elite | Chitty Chitty Bang Bang | Silly Hair Crew | The Metal Heads | Silly Hair Crew | | | | | |
| Lost boys+1 | S | 19:20 | 1st Herrington | Norfolk and Chance | Bravo | The Delinquents | Waterhouses Elite | | | | | |
| 1st Burnmoor Scouts | S | 19:22 | Nowhere to hide | Nowhere to hide | NEE10EA | NEE10EA | Dream Catchers | | | | | |
| Topper | S | 19:28 | Chitty Chitty Bang Bang | The Delinquents | Norfolk and Chance | Dream Catchers | Bravo | | | | | |
| Waterhouses Alpha | S | 19:19 | Silly Hair Crew | Norfolk and Chance | Whickham Wanderers | The Delinquents | 1st Herrington | | | | | |
| Harry Game | S | 19:21 | LATE/Retired | LATE/Retired | End Ex | NEE10EA | Gilesgate | Bravo | | | | |
| 19th Team B | S | 19:18 | The Delinquents | Nowhere to hide | Norfolk and Chance | Dream Catchers | The Delinquents | Gilesgate | Norfolk and Chance | | | |
Scouts+1
| Team | Type | Finish | Catch 1 | Catch 2 | Catch 3 | Catch 4 | Catch 5 |
| The A Team plus one | S1 | 19:33 | | | | | | | | | | |
| The Runaways | S1 | 19:33 | Chitty Chitty Bang Bang | | | | | | | | | |
| Super Noodle squad | S1 | 19:39 | Waterhouses Elite | | | | | | | | | |
| 31st Unicorn poos | S1 | 19:41 | Silly Hair Crew | Nowhere to hide | | | | | | | | |
| Ricos Warriors | S1 | 19:36 | Silly Hair Crew | Silly Hair Crew | | | | | | | | |
| Kbomb | S1 | 19:36 | Silly Hair Crew | Silly Hair Crew | | | | | | | | |
| Every Which way | S1 | 19:35 | Norfolk and Chance | Chitty Chitty Bang Bang | | | | | | | | |
| Baked Beans | S1 | 19:37 | 1st Herrington | Chitty Chitty Bang Bang | | | | | | | | |
| We are the pidgeons | S1 | 19:32 | Waterhouses Elite | Dream Catchers | | | | | | | | |
| Lurchers | S1 | 19:44 | Chitty Chitty Bang Bang | Chitty Chitty Bang Bang | | | | | | | | |
| The IEs | S1 | 19:26 | End Ex | Dream Catchers | Bravo | | | | | | | |
| Grass | S1 | 19:19 | 1st Herrington | Chitty Chitty Bang Bang | Waterhouses Elite | | | | | | | |
| Nutty Geezers | S1 | 19:31 | Bird Catchers | Nowhere to hide | Nowhere to hide | | | | | | | |
| Midnight Minions | S1 | 19:23 | Bird Catchers | NEE10EA | Bravo | | | | | | | |
| Coxhoe Crusaders | S1 | 19:18 | Bird Catchers | Nowhere to hide | Bird Catchers | | | | | | | |
| Flaming Marshmallows | S1 | 19:44 | Third | The Delinquents | Middens | | | | | | | |
| The Fugitives | S1 | 19:54 | Dream Catchers | NEE10EA | LATE/Retired | | | | | | | |
| Belmont B | S1 | 19:47 | 1st Herrington | Chitty Chitty Bang Bang | End Ex | Waterhouses Elite | | | | | | |
| Staindrop Super Scouts | S1 | 19:35 | Gilesgate | Nowhere to hide | NEE10EA | 1st Herrington | | | | | | |
| Team Fruit Loops | S1 | 19:34 | 1st Herrington | U4C | The Delinquents | Gilesgate | | | | | | |
| Whickham 4 | S1 | 19:34 | Bird Catchers | End Ex | NEE10EA | LATE/Retired | | | | | | |
| Waterhouses Bravo | S1 | 19:34 | Nowhere to hide | Gilesgate | The Metal Heads | Third | | | | | | |
| Wesley Wanderers | S1 | 19:17 | Waterhouses Elite | Third | The Delinquents | Silly Hair Crew | | | | | | |
| Green Sun | S1 | 19:19 | Third | Waterhouses Elite | Middens | The Delinquents | | | | | | |
| Gummy Bears | S1 | 19:48 | Silly Hair Crew | NEE10EA | Waterhouses Elite | Middens | | | | | | |
| 007 Darlo | S1 | 19:28 | 1st Herrington | Third | Waterhouses Elite | Middens | Silly Hair Crew | | | | | |
| Jakes jumpers | S1 | 19:34 | Third | The Delinquents | Nowhere to hide | Gilesgate | Silly Hair Crew | | | | | |
| The Truants | S1 | 19:21 | Chitty Chitty Bang Bang | NEE10EA | Bravo | 1st Herrington | Dream Catchers | | | | | |
| Whickham 3 | S1 | 19:20 | Third | Bravo | Gilesgate | End Ex | Bravo | Gilesgate | Waterhouses Elite | | | |
Explorers
| Team | Type | Finish | Catch 1 | Catch 2 | Catch 3 | Catch 4 | Catch 5 |
| 5th in pursuit | E | 19:36 | | | | | | | | | | |
| The Honey Badges | E | 19:37 | | | | | | | | | | |
| Equation | E | 19:38 | | | | | | | | | | |
| Phoenix | E | 19:33 | Waterhouses Elite | | | | | | | | | |
| 31st Quad God Squad | E | 19:44 | Waterhouses Elite | | | | | | | | | |
| Gilesgate EU | E | 19:31 | 1st Herrington | | | | | | | | | |
| RESU Alpha | E | 19:40 | 1st Herrington | | | | | | | | | |
| The A Team | E | 19:32 | Waterhouses Elite | | | | | | | | | |
| Baywatch Lasses | E | 19:45 | U4C | | | | | | | | | |
| Test Icicles | E | 19:32 | Bird Catchers | | | | | | | | | |
| Coleman hunters | E | 19:37 | Bird Catchers | Waterhouses Elite | | | | | | | | |
| Derwentside A | E | 19:21 | Bird Catchers | End Ex | | | | | | | | |
| The 31st Ducks | E | 19:30 | Waterhouses Elite | Silly Hair Crew | | | | | | | | |
| Peng Ting | E | 19:32 | Waterhouses Elite | Nowhere to hide | | | | | | | | |
| Omega | E | 19:33 | Gilesgate | Middens | | | | | | | | |
| RESU Delta | E | 19:42 | Silly Hair Crew | Silly Hair Crew | | | | | | | | |
| RESU Omega | E | 19:42 | Bird Catchers | Silly Hair Crew | | | | | | | | |
| Fram XA | E | 19:22 | Silly Hair Crew | Third | | | | | | | | |
| Fram xBeta | E | 19:27 | Silly Hair Crew | End Ex | | | | | | | | |
| Laser | E | 19:31 | Silly Hair Crew | Chitty Chitty Bang Bang | | | | | | | | |
| Team Starburst | E | 19:41 | Waterhouses Elite | Waterhouses Elite | Middens | | | | | | | |
| CLS Centurions Reds | E | 19:38 | Whickham Wanderers | End Ex | NEE10EA | | | | | | | |
| The Saviours | E | 19:31 | NEE10EA | U4C | Middens | | | | | | | |
| Feva | E | 19:36 | 1st Herrington | Waterhouses Elite | End Ex | | | | | | | |
| CLS Centurions Greens | E | 19:48 | Silly Hair Crew | NEE10EA | Gilesgate | | | | | | | |
| CLS Centurions Blues | E | 19:30 | U4C | Waterhouses Elite | Silly Hair Crew | | | | | | | |
| Birtley bad boys | E | 19:40 | Waterhouses Elite | Nowhere to hide | U4C | Nowhere to hide | | | | | | |
| Cant touch this | E | 19:30 | U4C | U4C | Waterhouses Elite | Chitty Chitty Bang Bang | | | | | | |
| 5th on the run | E | 19:51 | 1st Herrington | Waterhouses Elite | LATE/Retired | LATE/Retired | | | | | | |
| Thunderbird | E | 19:43 | U4C | Nowhere to hide | U4C | LATE/Retired | | | | | | |
| Jack Thornton | E | 19:32 | U4C | Chitty Chitty Bang Bang | Waterhouses Elite | Bird Catchers | Middens | | | | | |
| Green Boot Brigade | E | 19:37 | Silly Hair Crew | NEE10EA | Silly Hair Crew | Middens | 1st Herrington | | | | | |
| Lithium | E | 19:35 | Silly Hair Crew | The Metal Heads | End Ex | Waterhouses Elite | NEE10EA | 1st Herrington | | | | |
| 31S Ginger | E | 19:32 | Gilesgate | Chitty Chitty Bang Bang | Waterhouses Elite | Silly Hair Crew | Waterhouses Elite | U4C | | | | |
Open Team
| Team | Type | Finish | Catch 1 | Catch 2 | Catch 3 | Catch 4 | Catch 5 |
| TBAD | O | 19:32 | Bird Catchers | End Ex | | | | | | | | |
Catcher Results
The trophy is awarded based on the cards returned at the close of SANCTUARY.
The results below are based on the full count and may differ slightly.
Waterhouses Elite | 1317.6 | 37 |
Silly Hair Crew | 1130 | 34 |
Chitty Chitty Bang Bang | 633.3 | 17 |
1st Herrington | 616.7 | 18 |
Bird Catchers | 511.7 | 12 |
NEE10EA | 446.7 | 17 |
Nowhere to hide | 444.3 | 16 |
Middens | 433.3 | 16 |
Third | 432.6 | 15 |
End Ex | 422.6 | 14 |
U4C | 403.3 | 13 |
Gilesgate | 339.5 | 15 |
The Delinquents | 323.6 | 14 |
Bravo | 290.2 | 13 |
Norfolk and Chance | 241.9 | 10 |
Dream Catchers | 211 | 8 |
LATE/Retired | 166.7 | 7 |
The Metal Heads | 81.7 | 4 |
Whickham Wanderers | 53.3 | 2 |