
Fram Tuesday
Fugitives
| Rank | Team ID | Team Name |
|---|---|---|
| 1st | F-023 | Fram Tuesday |
| 2nd | F-011 | Contour Conquerers |
| 3rd | F-009 | Ducks |
| 4th | F-028 | Fram Monday 2 |
| 5th | F-024 | Pickles |
| 6th | F-026 | Elm Ridge 2 |
| 7th | F-006 | Derwentside 2 |
| 8th | F-037 | Cleadon Snails |
| 9th | F-029 | Fram Monday 3 |
| 10th | F-014 | HMS Boiled Mince |
| 11th | F-035 | 1st Houghton Team A |
| 12th* | F-033 | The Laughing Stock |
| F-050 | Goon Squad 67 | |
| 14th | F-051 | Neville’s Knights |
| 15th | F-030 | St Edmund Explorers |
| 16th | F-005 | Derwentside 1 |
| 17th | F-043 | Goldfishes |
| 18th | F-021 | Sinkdoor |
| 19th | F-048 | 12th Gateshead A Team |
| 20th | F-054 | 3rd Explorers Team B |
| 21st | F-018 | Bathgate |
| 22nd* | F-017 | The Navigators |
| F-052 | Poached Legs | |
| 24th | F-008 | Greeb |
| 25th | F-013 | SBRUCE |
| 26th* | F-003 | The Pigeons |
| F-012 | We brought all the gear and still have no idea | |
| 28th | F-044 | The Fat Unicorns |
| 29th | F-002 | Dishwasher |
| 30th | F-039 | 39th Gateshead Explorers |
| 31st | F-016 | Fairy Footsteps |
| 32nd | F-036 | 1st Houghton B |
| 33rd | F-004 | 7th Gateshead |
| 34th | F-020 | Tubwall |
| 35th | F-042 | The Fellowship of the Woggle |
| 36th | F-001 | Big Meg |
| 37th | F-038 | Clean Slugs |
| 38th* | F-010 | Midding Nadia |
| F-040 | Elm Ridge Explorers Team A | |
| 40th | F-007 | 3rd Explorers Team A |
| 41st | F-019 | Showerfence |
| 42nd | F-034 | The Loony Wonderers |
| 43rd* | F-041 | Elm Ridge Explorers Team 1 |
| F-045 | Team Vector | |
| 46th* | F-025 | Elm Ridge 3 |
| F-049 | 12th Gateshead B Team | |
| 48th | F-046 | Team Gru |
| 49th | F-027 | Fram Monday 1 |
| F-031 | 2nd Herrington Athenians | |
| 51st* | F-015 | BONUS 5 |
| F-047 | Chalmers | |
| 53rd | F-022 | Which way’s left |
| 54th | F-032 | 2nd Herrington Spartans |
Catchers
| Rank | Team ID | Team Name |
|---|---|---|
| 1st | C-011 | Chester-le-Street Network |
| 2nd | C-017 | Mole Hunters |
| 3rd | C-016 | Albanian Rozzers |
| 4th | C-007 | MSG Mavericks |
| 5th | C-015 | PBW Catchers |
| 6th | C-018 | Fram Scout Leaders |
| 7th | C-012 | Legs Misérables |
| 8th | C-013 | FIS – Fatfield Interceptor Squad |
| 9th | C-002 | The Third |
| 10th | C-004 | Fram Tuesday |
| 11th | C-006 | The Dream Duo |
| 12th | C-014 | 39th Gateshead Leader Team |
| 13th | C-020 | The Intercepters |
| 14th | C-019 | The Detainers |
| 15th | C-003 | Tonstall Terrors |
| 16th | C-005 | They have all the gear, but we can steer |
| 17th | C-001 | More Tea Sir? |
| 18th | C-010 | Shelley’s Angels |
| 19th | C-008 | Ross & Mike |
| 20th | C-009 | The old codgers |
