
The Skinny Dippers
Centurions
Fugitives
| Rank | Team ID | Team Name |
|---|---|---|
| 1st | F-045 | The Skinny Dippers |
| 2nd | F-036 | Blaydon Phoenix 1 |
| 3rd | F-019 | Team Dishwasher |
| 4th | F-005 | Derwentside 2 |
| 5th | F-009 | Lost in Action |
| 6th | F-020 | Seagulls |
| 7th | F-006 | Derwentside 3 |
| 8th | F-018 | Juicy Jesters |
| 9th | F-030 | 1st Hoton Massive B |
| 10th | F-011 | Left Foot, Right Foot |
| 11th | F-052 | 1st Fatfield Explorers 1 |
| 12th | F-043 | Placeholder |
| 13th | F-027 | Gilesgate – Purple |
| 14th | F-015 | St Edmunds Explorer 2 |
| 15th | F-055 | Neville?s Cross ESU |
| 16th | F-012 | Midge Bait |
| 17th | F-007 | Derwentside 4 |
| 18th | F-002 | 2nd Herrington Spartans |
| 19th | F-035 | Sedgefield |
| 20th | F-031 | Team HAME |
| 21st | F-026 | Contour Conquerers |
| 22nd | F-008 | Colman’s acolytes |
| 23rd | F-014 | Cleadon Caterpillars |
| 24th | F-047 | Centurions ? |
| 25th | F-029 | 1st Hoton Massive A |
| 26th | F-024 | 10th Sunderland Explorers Team B |
| 27th | F-041 | Which Way Now?! |
| 28th | F-028 | Gilesgate – Yellow |
| 29th | F-038 | Team-Tism |
| 30th | F-039 | Safety Squad |
| 31st | F-044 | Bathgate |
| 32nd | F-023 | Goon Squad Six Seven |
| 33rd | F-032 | Big Meg |
| 34th | F-048 | Central ESU Shadows |
| 35th | F-034 | Andy’s Army |
| 36th | F-051 | Team A |
| 37th | F-004 | Derwentside 1 |
| 38th | F-001 | 10th Sunderland Explorers |
| 39th | F-010 | Not Fast, Just Lost |
| 40th | F-046 | The Specials |
| 41st | F-049 | Central ESU Phantoms |
| 42nd | F-021 | Sanctuary Sisters |
| 43rd | F-040 | We Want Sanctuary! |
| 44th | F-003 | “Walking 9 – 5” |
| 45th | F-050 | Team 1 |
| 46th | F-033 | The Ducks |
| 47th | F-016 | Onions |
| 48th | F-013 | Cleadon Butterflies |
| 49th | F-037 | Blaydon Phoenix 2 |
| 50th | F-053 | 1st Fatfield Explorers 2 |
| 51st | F-017 | Babs Revenge |
| 52nd | F-054 | 5 Go Mad |
| 53rd | F-022 | Which Way’s Left? |
Catchers
| Rank | Team ID | Team Name |
|---|---|---|
| 1st | C-009 | Global Activities |
| 2nd | C-024 | CLS2 |
| 3rd | C-018 | Tonstall Terrors |
| 4th | C-008 | 31st Gateshead |
| 5th | C-010 | PBW |
| 6th | C-004 | On The Hunt |
| 7th | C-006 | Team ALPHA |
| 8th | C-022 | DUSAGG Divas |
| 9th | C-013 | 7th Best |
| 10th | C-001 | Knot Fast Enough |
| 11th | C-019 | The Liability Legends |
| 12th | C-023 | CLS1 |
| 13th | C-016 | Fram Explorers |
| 14th | C-021 | Central Seekers |
| 15th | C-025 | The man, the beast, the whinger |
| 16th | C-003 | Catcher Queens |
| 17th | C-007 | Team BRAVO |
| 18th | C-005 | We’ve Got a Cunning Plan… |
| 19th | C-014 | The Sunder-Hunters |
| 20th | C-020 | Double Trouble |
| 21st | C-002 | Daniel Lawson |
| 22nd | C-017 | 5th go catching |
| DNF | C-011 | Shelley’s Angels |
| DNF | C-026 | DUSAGG Dazzlers |
| DNF | C-012 | CLS |
