
PESU 3
Fugitives
| Rank | Team Name |
|---|---|
| 1st | PESU 3 |
| 2nd | Fram Tuesday 2 |
| 3rd | Joint Position Evasive Maneuevers / Team Barney |
Catchers
| Rank | Team Name |
|---|---|
| 1st | 12th Gateshead Leader B |
| 2nd | Ground Control |
| 3rd | In the Rye |
Full Results
Catches not necessarily listed in time order of catch.
| Team No | Team | Finish | Catch 1 | Catch 2 | Catch 3 | Catch 4 | Catch 5 | Catch 6 | Catch 7 | Catch 8 | Catch 9 | Catch 10 | Total Catches | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Viennese Finger Biscuits | 20:01 | In The Rye | Fatfield Pursuit | D Ms | 3rd Washington Leaders | 4 | 0 | ||||||
| 2 | Tweak Twim and friends | Retired | 12th Gateshead Leader B | Tonstall Terrors | Fatfield Pursuit | Barney Army | 4 | 0 | ||||||
| 3 | Team Barney | 19:50 | Tonstall Terrors | Ground Control | 12th Gateshead Leader B | 3 | 70 | |||||||
| 5 | Tinky Winky | Retired | 12th Gateshead Leader B | Fatfield Pursuit | 2 | 0 | ||||||||
| 6 | Bill Bop and his Magic Mop | 19:30 | Barney Army | Keystone Catchers | In The Rye | Shelly’s Angels | 12th Gateshead Leaders B | 3rd Washington Leaders | 6 | 40 | ||||
| 7 | Too Many for Numbers | Retired | Fatfield Pursuit | 1 | 0 | |||||||||
| 9 | Gilesgate Jail Birds | 19:30 | In The Rye | Tonstall Terrors | In The Rye | Tonstall Terrors | 3rd Washington Leaders | In The Rye | In The Rye | 7 | 30 | |||
| 10 | Bathate | Retired | No Catches | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 11 | TJ & The Hughes | 19:40 | 12th Gateshead Leaders B | 12th Gateshead Leaders A | 12th Gateshead Leaders B | Tonstall Terrors | 4 | 60 | ||||||
| 12 | Centurions | Retired | No Catches | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 13 | Perplexing platapus | Retired | Barney Army | In The Rye | Ground Control | D Ms | Sunderland Network | 5 | 0 | |||||
| 16 | Gilesgate Escapees | 19:50 | 3rd Washington Leaders | 12th Gateshead Leaders B | Shelly’s Angels | In The Rye | In The Rye | 5 | 50 | |||||
| 17 | Ducks | 20:20 | Fatfield Pursuit | Ground Control | Fram Catchers Tuesday | Sunderland Network | 3rd Washington Leaders | 5 | 0 | |||||
| 18 | Big Milly | 19:53 | 12 Gateshead Leaders B | Fatfield Pursuit | In The Rye | 3 | 40 | |||||||
| 19 | Hearse Drifters | 20:05 | Barney Army | 3rd Washington Leaders | Fram Catchers Tuesday | 3 | 0 | |||||||
| 20 | 5 Go Mad | D.N.A. | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | The Pink Panthers | Retired | No Catches | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 22 | By the Seat of our Pants | Retired | Ground Control | 1 | 0 | |||||||||
| 23 | Team Dishwasher | Retired | Keystone Catchers | Fatfield Pursuit | 12th Gateshead Leaders B | 3 | 0 | |||||||
| 24 | 3rd South Shields A | 19;50 | Tonstall Terrors | 12th Gateshead Leaders B | Sunderland Network | 3rd Washington Leaders | Tonstall Terrors | 5 | 50 | |||||
| 25 | Derwentside Explorers 1 | Retired | 12th Gateshead Leaders B | 1 | 0 | |||||||||
| 26 | Derwentside Explorers 2 | 20:17 | Tonstall Terrors | Ground Control | Tonstall Terrors | D Ms | Sunderland Network | 3rd Washington Leaders | Sunderland Network | 7 | 0 | |||
| 29 | Apollo 1 | Retired | Ground Control | 12th Gateshead Leaders B | D Ms | Fram Catchers Tuesday | 4 | 0 | ||||||
| 30 | Apollo 2 | 20:00 | Ground Control | 1 | 0 | |||||||||
| 31 | Apollo 3 | 19:30 | 12th Gateshead Leaders B | Ground Control | D Ms | Ground Control | 3rd Washington Leaders | 5 | 50 | |||||
| 33 | St George Explorers | 19:30 | 12th Gateshead Leaders A | Fatfield Pursuit | In The Rye | Barney Army | In The Rye | 5 | 50 | |||||
| 34 | 2nd Herrington Explorer Scouts | 20:17 | Tonstall Terrors | 12th Gateshead Leaders B | D Ms | Fram Catchers Tuesday | 3rd Washington Leaders | 3rd Washington Leaders | 6 | 0 | ||||
| 35 | Darlo Dodgers | 19:49 | 3rd Washington Leaders | Sunderland Network | Fram Catchers Tuesday | Tonstall Terrors | Keystone Catchers | 5 | 50 | |||||
| 36 | 12th Gateshead A | Retired | D Ms | 1 | 0 | |||||||||
| 37 | Elm Ridge Evaders | Retired | No Catches | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 38 | 12th Gateshead B | Retired | No Catches | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 39 | Evasive Maneuevers | 19:50 | Barney Army | Fram Catchers Tuesday | 3rd Washington Leaders | 3 | 70 | |||||||
| 41 | 3rd South Shields B | 20:03 | Sunderland Network | Ground Control | Tonstall Terrors | In The Rye | Keystone Catchers | 5 | 0 | |||||
| 42 | 3rd South Shields C | D.N.A. | – | – | – | – | – | – | – | – | – | – | 0 | – |
| 43 | Fat Unicorns | Retired | Barney Army | Ground Control | D Ms | 3rd Washington Leaders | 4 | 0 | ||||||
| 46 | 7th Gateshead | 19:54 | In The Rye | Ground Control | 12th Gateshead Leaders B | Sunderland Network | 3rd Washington Leaders | 5 | 10 | |||||
| 47 | PESU 1 | 19:48 | 3rd Washington Leaders | Fram Catchers Tuesday | D Ms | 12th Gateshead Leaders B | 12th Gateshead Leaders B | 5 | 50 | |||||
| 48 | PESU 2 | Retired | Keystone Catchers | In The Rye | Tonstall Terrors | D Ms | 4 | 0 | ||||||
| 49 | PESU 3 | 19:39 | In The Rye | 1 | 90 | |||||||||
| 50 | 3rd South Shields D | 19:38 | Barney Army | Fatfield Pursuit | 12th Gateshead Leaders A | Sunderland Network | 12th Gateshead Leaders A | 5 | 50 | |||||
| 51 | Fram Tuesday 1 | 20:09 | Fatfield Pursuit | Keystone Catchers | Barney Army | 3 | 0 | |||||||
| 52 | Fram Tuesday 2 | 19:47 | Tonstall Terrors | 12th Gateshead Leaders A | 2 | 80 | ||||||||
| 53 | 3rd Washington 1 | Retired | D Ms | 12th Gateshead Leaders B | 12th Gateshead Leaders A | Tonstall Terrors | 4 | 0 | ||||||
| 54 | 3rd Washington 2 | Retired | Ground Control | Sunderland Network | 2 | 0 |
Catcher Team Totals
| Team No | Team Name | Total Catches | Total Points | Rank |
|---|---|---|---|---|
| 4 | Barney Army | 9 | 227 | 8 |
| 8 | Keystone Catchers | 6 | 148 | 12 |
| 14 | In The Rye | 16 | 397 | 3 |
| 15 | Fatfield Pursuit | 10 | 360 | 4 |
| 27 | Tonstall Terrors | 15 | 337 | 5 |
| 100 | Snelly’s Angels | 2 | 37 | 13 |
| 32 | Ground Control | 13 | 468 | 2 |
| 40 | 12th Gateshead Leaders A | 7 | 177 | 10 |
| 44 | 12th Gateshead Leaders B | 17 | 512 | 1 |
| 45 | D Ms | 11 | 316 | 7 |
| 55 | Fram Catchers Tuesday | 7 | 168 | 11 |
| 56 | Sunderland Network | 10 | 219 | 9 |
| 57 | 3rd Washington Leaders | 16 | 335 | 6 |
