Fugitives
| Rank | Team Name |
|---|---|
| 1st | Neville’s Cross Explorers – Team 3 |
| 2nd | Framwellgate Explorers |
| 3rd | Neville’s Cross Explorers – Team 2 |
Catchers
| Rank | Team Name |
|---|---|
| 1st | Candy Crew |
| 2nd | Gilesgate Catchers |
| 3rd | Fram Catching Team |
Full Results
Catches not necessarily listed in time order of catch.
| Team ID | Team Name | Finish | Catch 1 | Catch 2 | Catch 3 | Catch 4 | Catch 5 | Catch 6 | Catch 7 | Catch 8 | Catch 9 | Catch 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilesgate Purple | 18:30 | The Losing Team | 5th Durham | Fram Nick | Fram | Candy Crew | 75 | |||||
| 2 | Gilesgate Blue | 18:31 | Gilesgate Catchers | Fram | Gilesgate Catchers | 80 | |||||||
| 3 | Gilesgate Rips | 18:30 | The Losing Team | Fram | Candy Crew | 85 | |||||||
| 4 | Neville’s Cross Explorers 1 | 18:31 | Gilesgate Catchers | Candy Crew | 85 | ||||||||
| 5 | Neville’s Cross Explorers 2 | 18:30 | Definitely Not Cheating | Candy Crew | 90 | ||||||||
| 6 | Neville’s Cross Explorers 3 | 18:30 | – | – | – | – | – | 100 | |||||
| 7 | Chalmers | 18:30 | Fram | Candy Crew | Definitely Not Cheating | 85 | |||||||
| 8 | Fram Monday | 18:40 | The Losing Team | Fram | Definitely Not Cheating | Gilesgate Catchers | Gilesgate Catchers | 75 | |||||
| 9 | Fram Tuesday 1 | 18:30 | 5th Durham | 95 |
